Country | Operator | Network Code | Incoming Call (PKR) | Outgoing Call | SMS | Local helpline from mobile | |||||
Local (PKR) | Call to Pak (PKR) | ROW (PKR) | Satellite (PKR) | Incoming (PKR) | Outgoing (PKR) | ||||||
Algeria | Optimum Telecom Algeria Spa | 213-770 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Armenia | Telecom Armenia | 374 91 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Australia | SingTel Optus Pty Limited | 505/02 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Australia | SingTel Optus Pty Limited | 61 411 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Austria | Hutchison Drei Austria GmbH | 232/05 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Azerbaijan | Bakcell Limited Liable Company | 400/02 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Bahrain | Zain Bahrain B.S.C | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Bahrain | STC Bahrain | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Bangladesh | Grameenphone Ltd | 880-17 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Bangladesh | Banglalink Digital Communications Ltd. | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Belgium | ORANGE Belgium nv/SA | 32 495 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Belgium | Proximus PLC | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Bulgaria | Vivacom Bulgaria EAD | 359 87 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Canada | TELUS Communications Inc. | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Canada | Rogers Communications Canada Inc. | 1 70579 & 1 51499 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Canada | Bell Mobility Inc. | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
China | China Mobile Limited | PAKWA | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
China | China Mobile Limited | PAKMK | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Croatia | Hrvatski Telekom d.d. | 98-385 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Cyprus | Epic Ltd | 280/10 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Czech Republic | T-Mobile Czech Republic a.s. | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Denmark | HI3G Denmark ApS (3 Denmark) | 238/06 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Egypt | Orange Egypt for Telecommunications | 20-12 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
France | Orange | 33 689 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Gambia | Africell (Gambia) Limited | 607/02 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Georgia | Silknet JSC | 77 995 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Germany | Telekom Deutschland GmbH | 262/01 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Germany | Telefónica Germany GmbH & Co. OHG | 49-176 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Germany | Vodafone GmbH | 49 172 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Greece | NOVA S.M.S.A. | 30 693 & 30 699 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Hong Kong | Hong Kong Telecommunications (HKT) Limited | 852 902 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Indonesia | PT Indosat Tbk | 62 816 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Iran | MTC Iran | 432/11 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Iraq | Zain Iraq | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Ireland | Three Ireland (Hutchison) Limited | 353-86 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Ireland | Vodafone Ireland Limited | 353 87 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Italy | Telecom Italia SpA | 39 339 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Italy | Wind Tre S.p.A. (ITAWI) | 39 391 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Japan | SoftBank Corp. | 440/20 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Jordan | Umniah Mobile Company | 962 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Kazakhstan | KaR-Tel LLP | 401/01 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Kuwait | Ooredoo, National Mobile Telecommunications Compan | 965 6 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Kuwait | Zain, Mobile Telecommunications Company | 965 96 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Kyrgyzstan | Sky Mobile LLC (Beeline) | 437/01 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Malaysia | Maxis Broadband Sdn. Bhd. | 60 12 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Malta | Epic Communications Limited | 356 94 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Morocco | Itissalat Al-Maghrib S.A. | 212 61 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Nepal | Ncell Pvt. Ltd | 977 980 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Netherlands | Vodafone Libertel B.V. | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
New Zealand | Vodafone New Zealand Ltd | 64 21 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Nigeria | MTN Nigeria Communications Limited | 234 803 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Norway | Telia Norge AS | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Philippines | Smart Communications. Inc. | 63-918 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Portugal | MEO – Serviços de Comunicações e Multimédia SA | 268/06 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Qatar | Vodafone Qatar Q.S.C. | 70 | 70 | 70 | 300 | 1500 | Free | 25 | |||
Qatar | Ooredoo QSC | 974 55 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Republic of Korea | SK Telecom Co.. Ltd. | 450/05 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Romania | S.C. Vodafone Romania S.A. | 40 722 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Russia | VimpelCom PJSC | 7 9037 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Saudi Arabia | MTC Saudi Arabia (Zain) | 966-59 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Saudi Arabia | Saudi Telecom Company (STC) | 966 50 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Saudi Arabia | Etihad Etisalat Company | 966 56/966 54 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Singapore | SingTel Mobile Singapore Pte. Ltd. | 525/01 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Singapore | M1 Limited | 65 9 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
South Africa | Vodacom Group (Pty) Ltd. | 27 82 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Spain | Telefonica Moviles Espana S.A. | 34 609 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Sri Lanka | Dialog Axiata Plc | 94 77 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Sri Lanka | Mobitel (Pvt) Limited | 94 71 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Sweden | 3 Sweden (Tre Sverige) | 240/02 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Switzerland | Salt Mobile SA | 228/03 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Thailand | Advanced Wireless Network Company Limited | 66 923 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | 00(66)-0295000 | Not Toll Free |
Turkey | Vodafone Telekomunikasyon A.S | 90 542 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Turkey | Turk Telekom | 90 505 & 90 559 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Turkey | Turkcell Iletisim Hizmetleri A.S. | 90 532 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
UAE | Emirates Telecom Corp-ETISALAT | 971 50 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
UAE | Emirates Integrated Telecommunications Company PJS | 971 55 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
UK | Vodafone Ltd | 44 385 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
UK | EE Limited | 973 44 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Ukraine | PJSC VF Ukraine | 380-50 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
USA | T-Mobile USA Inc | 1 30333 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
USA | AT&T Mobility | 1-31231 | 70 | 70 | 70 | 300 | 1500 | Free | 25 | ||
Uzbekistan | Unitel LLC (UZBDU) | 998-90 | 70 | 70 | 70 | 300 | 1500 | Free | 25 |
Explore More
- Now Activate Roaming, avail data roaming bundles, lodge a complaint and much more through the Simosa App.
- Send “International Roaming” to 03003008000 on WhatsApp and avail Activate Roaming, Avail Data Bundles, Lodge a Complaint and much more.
- Voice & SMS services will work only once World Data Bundle is activated In ‘Available on VoLTE Countries’. This is due to 2G & 3G networks being in these countries and VoLTE utilizes high speed data network for the transmission of Voice & SMS.
- All tariffs are stated in Pak Rupees.
- Calls are billed in minute increments
- Calls made and received on roaming will not include any free minutes that may apply to Tariff Plan.
- While abroad, customers can contact Jazz International Roaming Helpline on +92 (300) 847 0112 / +92 (300) 2000100. “Call to Pak” charges apply.
- Call charges have been calculated using prevailing exchange rates and are subject to change without prior notice.
- All calls made to numbers listed in visited country are treated as Local calls.
- All calls made outside the visited country, except calls back to Pakistan, are treated as International calls.
- Toll Free means “Free of Cost”
- ROW means “Rest of the World”.
- Fax and Data facility will not work while on roaming.
- Blocked operators will remain blocked until further notice.
- Tariffs are tax inclusive.
- If you face any issue connecting to a network on roaming, try manual selection through your mobile settings.
- Above tariffs are valid from October 13 2020.
- Starting from August 15th, 2023, roaming services will be enabled for all newly activated Prepaid sales. To verify the status of your prepaid roaming services, please dial *7626#.