OVERVIEW
| Roaming Bundle | Data (MBs) | Price (PKR) (excl. tax) | Validity (Days) |
|---|---|---|---|
| 1 | 200 | PKR 956 (incl. tax) | 1 |
Prepaid Coverage
| Prepaid Coverage | Operator | MCC-MNC |
|---|---|---|
| Algeria | Optimum Telecom | 603/02 |
| Australia | SingTel Optus | 505/02 |
| Austria | Hutchison Drei Austria GmbH | 232/05 |
| Azerbaijan | Bakcell Limited Liable Company | 400/02 |
| Bahrain | Zain Bahrain B.S.C | 426/02 |
| Bahrain | STC Bahrain | |
| Bahrain | Batelco | |
| Bangladesh | Grameenphone | 470/01 |
| Bangladesh | Banglalink | 470/03 |
| Belgium | Proximus PLC | 206/01 |
| Belgium | ORANGE Belgium nv/SA | 206/10 |
| Canada | TELUS | 302/220 |
| Canada | Bell Mobility | 302/610 |
| Canada | Rogers | 302/720 |
| China | China Mobile Limited | 460/00 |
| Denmark | HI3G Denmark ApS (3 Denmark) | 238/06 |
| Egypt | Orange | 602/01 |
| France | Orange | 208/01 |
| Germany | Telekom Deutschland GmbH | 262/01 |
| Germany | Vodafone GmbH | 262/02 |
| Hong Kong | Hong Kong Telecommunications (HKT) | 454/00 |
| Ireland | Vodafone Ireland | 272/01 |
| Iraq | (Zain Iraq) Atheer Telecommunications Iraq Limited | 418/20 |
| Iran | Mobile Telecommunication Company of Iran | 432/11 |
| Italy | Telecom Italia | 222/01 |
| Kazakhstan | KaR-Tel | 401/01 |
| Kyrgyzstan | Sky Mobile LLC (Beeline) | 437/01 |
| Kuwait | Ooredoo (Wataniya) | 419/03 |
| Lebanon | Mobile Interim Company 2 (MIC2) | 415/03 |
| Malaysia | Maxis Broadband | 502/12 |
| Malta | Epic Communications Limited | 278/01 |
| Malta | GO p.l.c. | 278/21 |
| Netherlands | Vodafone Libertel | 204/04 |
| New Zealand | Vodafone New Zealand | 530/01 |
| Philippines | Globe Telecom | 515/02 |
| Portugal | MEO – Serviços de Comunicações e Multimédia SA | 268/06 |
| Qatar | Ooredoo QSC | 427/01 |
| Qatar | Vodafone Qatar | 427/02 |
| Romania | Vodafone Romania | 226/01 |
| Russia | VimpelCom PJSC | 250/99 |
| Saudi Arabia | Saudi Telecom Company (STC) | 420/01 |
| Saudi Arabia | Etihad Etisalat Company | 420/03 |
| Saudi Arabia | MTC Saudi Arabia (Zain) | 420/04 |
| Singapore | M1 Limited | 525/03 |
| South Africa | Vodacom Group (Pty) Ltd. | 655/01 |
| Sri Lanka | Mobitel (Pvt) Limited | 413/01 |
| Sri Lanka | Dialog Axiata Plc | 413/02 |
| Sweden | 3 Sweden (Tre Sverige) | 240/02 |
| Thailand | Advanced Wireless Network (AWN) | 520/03 |
| Turkey | Turkcell | 286/01 |
| Turkey | Vodafone | 286/02 |
| Turkey | Avea | 286/03 |
| Ukraine | Vodafone Ukraine | 255/01 |
| United Arab Emirates | ETISALAT | 424/02 |
| United Kingdom | Vodafone Ltd | 234/15 |
| United Kingdom | Hutchison 3G UK Limited | 234/20 |
| United States | T-Mobile | 310/260 |
| United States | AT&T Mobility | 310/410 |
| Uzbekistan | Unitel LLC (UZBDU) | 434/04 |
How to subscribe these data roaming bundles?
- *roam# or *7626#
- Jazz WhatsApp : 03003008000
- Dedicated IR helpline : 03002000100
- Email customercare@jazz.com.pk
- Visit nearest customer care centre
Terms and conditions World Data Roaming Package 200 MBS